The Student Achievement by Programs for ACBSP Accreditation from 2016 to 2018 is as follows:
| | Students | Graduation Rates | Degree Award Rates | Job Placement Rates | Rates of Acceptance into graduate programs |
Business Administration | 2016 | 109 | 94.50% | 94.50% | 100% | 0 |
2017 | 83 | 98.80% | 98.80% | 100% | 3.61% |
2018 | 76 | 90.79% | 90.79% | 98.68% | 1.32% |
Marketing | 2016 | 78 | 94.87% | 94.87% | 98.72% | 2.56% |
2017 | 76 | 98.68% | 98.68% | 100% | 2.63% |
2018 | 81 | 90.12% | 90.12% | 100% | 4.94% |
Hospitality Management | 2016 | 77 | 91% | 91% | 100% | 0 |
2017 | 82 | 93% | 93% | 98.78% | 1.22% |
2018 | 84 | 95% | 95% | 100% | 0 |
E-Commerce | 2016 | 69 | 86.96% | 86.96% | 100% | 0 |
2017 | 75 | 98.67% | 98.67% | 98.65% | 0 |
2018 | 77 | 96.10% | 96.10% | 98.70% | 9.10% |
| | | | | | |
Note - The job placement rates include the rates of acceptance into graduate programs |
Figure 1 shows the students number of Graduating Classes 2016—2018:
Figure 1 Students Number of Graduating Classes 2016—2018
Figure 2 shows the student achievement for Graduating Classes 2016—2018:
Figure 2 Student Achievement by Programs for Graduating Classes 2016—2018